Changes for document MJO

From version 17.1
edited by S2S_mjo
on 2017/01/26 15:03
To version 18.1
edited by S2S_mjo
on 2017/03/03 23:39
Change comment: There is no comment for this version

Content changes

... ... @@ -38,7 +38,8 @@
38 38 |Leveraging the MJO for Multi-Week Predictions: Improving Understanding of MJO - Maritime Continent Interactions|Waliser (JPL), Jiang (UCLA), Baronowski (UCLA) Flatau (NRL), Ridout (NRL)| duane.waliser@jpl.nassa.gov|ONR PISTON|June 2016-May 2018
39 39 |Assessing Oceanic Predictability Sources for MJO Propagation|DeMott (CSU), Klingaman (U. Reading)| demott@atmos.colostate.edu|NOAA MAPP| July 2016 - June 2019
40 40 |Forecasting North Pacific Blocking and Atmospheric River Probabilities: Sensitivity to Model Physics and the MJO|Barnes, Maloney (CSU)| eabarnes@atmos.colostate.edu|NOAA MAPP| July 2016 - June 2019
41 -| Madden Julian Oscillation - the Maritime Continent barrier and seamless verification|Wang, Sobel, Tippett (Columbia University)| sw2526@columbia.edu| NOAA MAPP| July 2016 - June 2019
41 +|Madden Julian Oscillation - the Maritime Continent barrier and seamless verification|Wang, Sobel, Tippett (Columbia University)| sw2526@columbia.edu| NOAA MAPP| July 2016 - June 2019
42 +|InterDec: The potential of seasonal-to-decadal-scale inter-regional linkages to advance climate predictions| Woolnough, Chalrton-Perez, Vitart| s.j.woolnough@reading.ac.uk| NERC| Mar 2017-Mar2020
42 42
43 43
44 44
This wiki is licensed under a Creative Commons 2.0 license
XWiki Enterprise 6.2.2 - Documentation