- Main.WebHome
- MJO
MJO
Main Goals
Working in concert with the WCRP-WWRP/WGNE MJO Task Force, effort will be focused on research, model evaluation and predictability/prediction skill studies on the interactions between the Maritime Continent (MC) and the MJO, including an effort to improve local MC forecast skill and resources.
This focus is motivated by the perception that the MC represents a natural predictability barrier for the MJO that is exacerbated by limited understanding of the MC as a natural predictability barrier and also to a great extent by our limitations in model representations of the MJO and MC interactions.
The subproject will exploit a number of modeling and observational resources, namely:
- Dynamics of the Madden-Julian Oscillation (DYNAMO)
- Year of Maritime Continent - Jamstec Website - BMKG Website
- Office of Naval Research PISTON Field Campaign (website TBS)
Please refer to the project white paper for more details on motivation, objectives and proposed tasks.
Co-Organizers
Duane Waliser (Jet Propulsion Laboratory/Caltech, USA)
Steve Woolnough (University of Reading/National Centre for Atmospheric Science, UK)
Eric Maloney (Colorado State University, USA)
June-Yi Lee (Pusan National University, S. Korea)
Sample of Funded Research Activities Utilizing S2S Database | (please email co-organizers with additions) | |||
---|---|---|---|---|
Title | PI, Co-Is, Collaborators | Point of Contact Email | Sponsor | Period of Performance |
Leveraging the MJO for Multi-Week Predictions: Improving Understanding of MJO - Maritime Continent Interactions | Waliser (JPL), Jiang (UCLA), Baronowski (UCLA) Flatau (NRL), Ridout (NRL) | duane.waliser@jpl.nassa.gov | ONR PISTON | June 2016-May 2018 |
Assessing Oceanic Predictability Sources for MJO Propagation | DeMott (CSU), Klingaman (U. Reading) | demott@atmos.colostate.edu | NOAA MAPP | July 2016 - June 2019 |
Forecasting North Pacific Blocking and Atmospheric River Probabilities: Sensitivity to Model Physics and the MJO | Barnes, Maloney (CSU) | eabarnes@atmos.colostate.edu | NOAA MAPP | July 2016 - June 2019 |
Madden Julian Oscillation - the Maritime Continent barrier and seamless verification | Wang, Sobel, Tippett (Columbia University) | sw2526@columbia.edu | NOAA MAPP | July 2016 - June 2019 |
InterDec: The potential of seasonal-to-decadal-scale inter-regional linkages to advance climate predictions | Woolnough, Chalrton-Perez, Vitart | s.j.woolnough@reading.ac.uk | NERC | Mar 2017-Mar2020 |
CAREER: Understanding the Source of the MJO Predictability and its Impact on the Mid-latitudes | Hyemi Kim | hyemi.kim@stonybrook.edu | NSF | June 2017-May 2022 |
Contributions
Please use the Wiki space below to add relevant plans for research activities that may contribute to the MC-MJO project.